(各年度5月1日現在) |
区分 | 総計 | 就学免除者 | 就学猶予者 | |||||
計 | 6〜11歳 | 12〜14歳 | 計 | 6〜11歳 | 12〜14歳 | |||
昭和23年度 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | |
37,718 | 6,083 | 4,595 | 1,488 | 31,635 | 26,372 | 5,263 | ||
24 | 34,144 | 6,566 | 4,631 | 1,935 | 27,578 | 24,497 | 3,081 | |
25 | 33,972 | 6,128 | 4,206 | 1,922 | 27,844 | 24,956 | 2,888 | |
26 | 29,389 | 5,554 | 3,735 | 1,819 | 23,835 | 21,569 | 2,266 | |
27 | 28,452 | 7,421 | 4,759 | 2,662 | 21,031 | 18,659 | 2,372 | |
28 | 31,348 | 6,303 | 4,062 | 2,241 | 25,045 | 22,660 | 2,385 | |
29 | 33,389 | 6,684 | 4,216 | 2,468 | 26,705 | 24,319 | 2,386 | |
30 | 32,630 | 6,428 | 4,241 | 2,187 | 26,202 | 23,697 | 2,505 | |
31 | 32,265 | 7,224 | 4,919 | 2,305 | 25,041 | 22,463 | 2,578 | |
32 | 30,641 | 8,047 | 5,757 | 2,290 | 22,594 | 20,736 | 1,858 | |
33 | 29,249 | 8,476 | 6,400 | 2,076 | 20,773 | 19,310 | 1,463 | |
34 | 28,057 | 8,885 | 6,811 | 2,074 | 19,172 | 17,757 | 1,415 | |
35 | 26,998 | 9,187 | 6,786 | 2,401 | 17,811 | 16,208 | 1,603 | |
36 | 26,395 | 9,750 | 6,665 | 3,085 | 16,645 | 14,946 | 1,699 | |
37 | 24,740 | 9,717 | 6,388 | 3,329 | 15,023 | 13,305 | 1,718 | |
38 | 23,930 | 10,059 | 6,389 | 3,670 | 13,871 | 12,229 | 1,642 | |
39 | 23,241 | 9,666 | 6,121 | 3,545 | 13,575 | 11,939 | 1,636 | |
40 | 22,383 | 9,685 | 6,182 | 3,503 | 12,698 | 11,216 | 1,482 | |
41 | 22,030 | 9,392 | 5,957 | 3,435 | 12,638 | 10,953 | 1,685 | |
42 | 21,103 | 9,427 | 6,129 | 3,298 | 11,676 | 10,121 | 1,555 | |
43 | 20,409 | 9,410 | 6,178 | 3,232 | 10,999 | 9,487 | 1,512 | |
44 | 20,941 | 9,761 | 6,426 | 3,335 | 11,180 | 9,604 | 1,576 | |
45 | 21,283 | 9,770 | 6,502 | 3,268 | 11,513 | 9,811 | 1,702 | |
46 | 21,267 | 9,436 | 6,222 | 3,214 | 11,831 | 9,965 | 1,866 | |
47 | 19,853 | 9,047 | 5,716 | 3,331 | 10,806 | 8,950 | 1,856 | |
48 | 17,803 | 7,981 | 4,818 | 3,163 | 9,822 | 7,843 | 1,979 | |
49 | 14,931 | 6,740 | 4,007 | 2,733 | 8,191 | 6,400 | 1,791 | |
50 | 13,088 | 5,584 | 3,262 | 2,322 | 7,504 | 5,726 | 1,778 | |
51 | 11,946 | 4,965 | 2,842 | 2,123 | 6,981 | 5,344 | 1,637 | |
52 | 10,750 | 4,163 | 2,356 | 1,807 | 6,587 | 5,016 | 1,571 | |
53 | 9,872 | 3,614 | 2,041 | 1,573 | 6,258 | 4,754 | 1,504 | |
54 | 3,384 | 960 | 543 | 417 | 2,424 | 1,757 | 667 | |
55 | 2,593 | 713 | 413 | 300 | 1,880 | 1,362 | 518 | |
56 | 2,318 | 528 | 321 | 207 | 1,790 | 1,328 | 462 | |
57 | 2,146 | 420 | 255 | 165 | 1,726 | 1,163 | 563 | |
58 | 1,915 | 354 | 224 | 130 | 1,561 | 999 | 562 | |
59 | 1,268 | 222 | 133 | 89 | 1,046 | 641 | 405 | |
60 | 1,388 | 203 | 120 | 83 | 1,185 | 619 | 566 | |
61 | 1,462 | 179 | 85 | 94 | 1,283 | 533 | 750 | |
62 | 1,331 | 178 | 94 | 84 | 1,153 | 498 | 655 | |
63 | 1,301 | 189 | 103 | 86 | 1,112 | 489 | 623 | |
平成元 | 1,243 | 218 | 122 | 96 | 1,025 | 475 | 550 | |
2 | 1,238 | 223 | 128 | 95 | 1,015 | 476 | 539 | |
3 | 1,205 | 269 | 149 | 120 | 936 | 496 | 440 | |
4 | 1,224 | 283 | 180 | 103 | 941 | 529 | 412 | |
5 | 1,336 | 341 | 233 | 108 | 995 | 581 | 414 | |
6 | 1,456 | 379 | 256 | 123 | 1,077 | 633 | 444 | |
7 | 1,511 | 393 | 283 | 110 | 1,118 | 661 | 457 | |
8 | 1,589 | 470 | 332 | i38 | 1,119 | 659 | 460 | |
9 | 1,561 | 495 | 340 | 155 | 1,066 | 626 | 440 | |
10 | 1,711 | 496 | 355 | 141 | 1,215 | 708 | 507 | |
11 | 1,711 | 616 | 427 | 189 | 1,095 | 623 | 472 | |
12 | 1,809 | 699 | 486 | 231 | 1,110 | 640 | 470 | |
13 | 1,924 | 754 | 521 | 233 | 1,170 | 729 | 441 | |
13年度不就学児童生徒内訳 | 盲・弱視 | 1 | − | − | − | 1 | 1 | − |
聾・難聴 | 1 | − | − | − | 1 | 1 | − | |
知的障害 | 39 | − | − | − | 39 | 37 | 2 | |
肢体不自由 | 25 | 9 | 7 | 2 | 16 | 12 | 4 | |
病弱・虚弱 | 81 | 8 | 7 | 1 | 73 | 59 | 14 | |
児童自立支援施設又は少年院にいるため | 250 | 49 | 2 | 47 | 201 | 18 | 183 | |
その他 | 1,527 | 688 | 505 | 183 | 839 | 601 | 238 |
区分 | 計 | 小学校 | 中学校 | 特殊教育諸学校計 | 盲学校 | 聾学校 | 養護学校 | |||||||
合計 | 小学部 小学校 計 |
中学部 中学校 計 |
小学部 | 中学部 | 小学部 | 中学部 | 小学部 | 中学部 | 小学部 | 中学部 | ||||
平成3年度間 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | 人 | |
174,019 | 68,796 | 105,223 | 65,234 | 103,069 | 3,562 | 2,154 | 53 | 33 | 46 | 35 | 3,463 | 2,086 | ||
4 | 185,003 | 74,407 | 110,596 | 70,746 | 108,375 | 3,661 | 2,221 | 46 | 35 | 52 | 31 | 3,563 | 2,155 | |
5 | 181,113 | 70,934 | 110,179 | 67,517 | 108,086 | 3,417 | 2,093 | 43 | 22 | 46 | 28 | 3,328 | 2,043 | |
6 | 188,828 | 74,083 | 114,745 | 70,598 | 112,601 | 3,485 | 2,144 | 53 | 26 | 50 | 34 | 3,382 | 2,084 | |
7 | 193,342 | 74,532 | 118,810 | 71,047 | 116,778 | 3,485 | 2,032 | 39 | 32 | 51 | 36 | 3,395 | 1,964 | |
8 | 213,745 | 81,354 | 132,391 | 78,096 | 130,347 | 3,258 | 2,044 | 53 | 39 | 44 | 45 | 3,161 | 1,960 | |
9 | 228,791 | 84,442 | 144,349 | 81,173 | 142,161 | 3,269 | 2,188 | 51 | 35 | 39 | 38 | 3,179 | 2,115 | |
10 | 233,787 | 86,325 | 147,462 | 82,807 | 145,184 | 3,518 | 2,278 | 46 | 42 | 52 | 34 | 3,420 | 2,202 | |
11 | 226,861 | 81,947 | 144,914 | 78,428 | 142,750 | 3,519 | 2,164 | 53 | 34 | 47 | 23 | 3,419 | 2,107 | |
12 | 229,062 | 81,442 | 147,620 | 78,044 | 145,526 | 3,398 | 2,094 | 37 | 17 | 73 | 37 | 3,288 | 2,040 | |
平成12年度間長期欠席児童生徒の理由別内訳 | 病気 | 73,615 | 45,394 | 28,221 | 42,548 | 26,518 | 2,846 | 1,703 | 27 | 14 | 42 | 19 | 2,777 | 1,670 |
経済的理由 | 525 | 152 | 373 | 149 | 372 | 3 | 1 | − | − | 1 | − | 2 | 1 | |
不登校 | 134,456 | 26,410 | 108,046 | 26,373 | 107,913 | 37 | 133 | − | 2 | 4 | 10 | 33 | 121 | |
その他 | 20,466 | 9,486 | 10,980 | 8,974 | 10,723 | 512 | 257 | 10 | 1 | 26 | 8 | 476 | 248 |