Budget and Facilities
About NISE
Budget and Account Settlement
Budget of Annual Expenditure (FY2024)
Budget funds | Total (thousands YEN) |
---|---|
Government funding for operating expenses | 1,101,075 |
Grant for facilities improvement | 74,737 |
Self-generated Income | 5,070 |
Total | 1,180,882 |
Account Settlement (FY2022)
Budget funds | Total (thousands YEN) | |
---|---|---|
Operational expenses | Personnel expenses | 694,639 |
Non-personnel expenses | 343,879 | |
Facilities improvement expenses | 79,145 | |
Contribution | 632 | |
Contracted projects, etc.(including indirect expenses) | 8,444 | |
Total | 1,126,739 |
Site and Building
[1] Administration Building |
[2] Information Center of Special Needs Education Building |
[3] Building for In-service Training |
[4] Gymnasium |
[5] Canteen |
[6] West Dormitory for In-service Trainees |
[7] East Dormitory for In-service Trainees |
[8] Research Unit for Natural Living Environment |