Budget and Facilities
Budget and Account Settlement
Budget of Annual Expenditure (FY2022)
Budget funds | Total (thousands YEN) |
---|---|
Government funding for operating expenses | 1,084,169 |
Grant for facilities improvement | 79,215 |
Self-generated Income | 4,970 |
Total | 1,168,354 |
Account Settlement (FY2020)
Budget funds | Total (thousands YEN) | |
---|---|---|
Operational expenses | Personnel expenses | 794,582 |
Non-personnel expenses | 454,322 | |
Facilities improvement expenses | 29,326 | |
Contribution | 300 | |
Contracted projects, etc.(including indirect expenses) | 16,722 | |
Total | 1,295,252 |
Site and Building
[1] Administration Building |
[2] Information Center of Special Needs Education Building |
[3] Building for In-service Training |
[4] Gymnasium |
[5] Canteen |
[6] West Dormitory for In-service Trainees |
[7] East Dormitory for In-service Trainees |
[8] Research Unit for Natural Living Environment |